26-Jun | At | Westview | ||
OOCC | VS | TEAM Tiger | Tee Time | |
Isaac McGlauchlin | Ty Novosel | 430 | ||
Colby Hayes | ||||
Taylor Lovelace | 440 | |||
Alexander Lovelace | ||||
Ethan Darnell | Luke Schuette | 450 | ||
Evan Darnell | Braden Jenkins | |||
Ryder Lipcamon | Colin Feeney | 5:00 | ||
Hendrix Lipcamon | Landon Meyer | |||
Hannah Williams | Deacon Bliefnick | 5:10 | ||
Kaylee Martin | Tony White | |||
Lia Picone | Rose Eckersley | 5:20 | ||
Wesley Picone | Betsy Eckersley | |||
Max Martin | Karedyn Williams | 5:30 | ||
Colin Seybold | Hailey Fischer | |||
Elle Sanderson | Katie Kinder | 5:40 | ||
Logan Peebles | Karly Kinder | |||
We will count the best 4 scores in relation to par for each team. | ||||
Max Score is 7 per hole. | ||||
Each group will play for no more than 2 hours. | ||||
I will have uniforms at the course. | ||||
Road team is blue | ||||
Home team is orange | ||||
Do not arrive at the course until 25 minutes before your tee time. Do not congregate in close proximity to others. | ||||
Parents only as spectators. |